Trends as of 04/05/2025 at 06:21
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/05/2025 06:21. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 10.9 | 0.0 | ENE | 94 | 10.0 | 1022.5 | 0.0 |
5 minutes ago | 10.9 | 0.0 | ENE | 94 | 10.0 | 1022.4 | 0.0 |
10 minutes ago | 10.9 | 0.0 | ENE | 94 | 10.0 | 1022.4 | 0.0 |
15 minutes ago | 10.9 | 0.0 | ENE | 94 | 10.0 | 1022.3 | 0.0 |
30 minutes ago | 10.9 | 0.0 | ENE | 94 | 10.0 | 1022.3 | 0.0 |
60 minutes ago | 10.9 | 0.0 | ENE | 93 | 9.8 | 1022.3 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.2 mm | ||
Month | 8.2 mm | ||
Year | 283.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 14.3 °C at 00:00 | Today | 10.8 °C at 05:44 |
Yest. | 22.9 °C at 13:05 | Yest. | 10.9 °C at 06:42 |
Month | 22.9 °C on 03/05/2025 | Month | 10.8 °C on 04/05/2025 |
Year | 44.1 °C on 28/01/2025 | Year | 10.8 °C on 04/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1022.0 hPa at 03:20 | Today | 10.8 °C at 05:44 |
Month | 1014.0 hPa on 01/05/2025 | Month | 10.4 °C on 01/05/2025 |
Year | 981.9 hPa on 15/01/2025 | Year | 10.4 °C on 01/05/2025 |
Wind Data
CURRENT | ||
Now | 0.0 km/h ENE | |
Gust | 3.2 km/h ENE | |
Gust/hr | 3.2 km/h | |
WIND GUST HIGHS | ||
Today | 4.8 km/h at 03:04 | |
Month | 45.0 km/h on 01/05/2025 | |
Year | 72.4 km/h on 17/01/2025 |