Trends as of 10/08/2026 at 14:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/08/2026 14:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 14.6 | 7.9 | NW (310°) | 62 | 7.4 | 986.8 | 5.6 | 0.0 |
| 5 minutes ago | 14.6 | 6.5 | ESE (103°) | 62 | 7.4 | 986.7 | 5.6 | 0.0 |
| 10 minutes ago | 14.6 | 6.5 | ESE (249°) | 62 | 7.4 | 986.7 | 5.6 | 0.0 |
| 15 minutes ago | 14.6 | 6.5 | ESE (345°) | 63 | 7.6 | 986.8 | 5.6 | 0.0 |
| 30 minutes ago | 14.3 | 13.0 | ESE (278°) | 62 | 7.1 | 986.8 | 5.6 | 0.0 |
| 60 minutes ago | 14.8 | 4.7 | ESE (281°) | 60 | 7.1 | 986.6 | 5.6 | 0.0 |
| 2 hours ago | 15.9 | 4.7 | NW (310°) | 52 | 6.1 | 987.4 | 5.6 | 0.0 |
| 3 hours ago | 15.6 | 4.7 | NW (310°) | 57 | 7.1 | 988.3 | 5.6 | 0.0 |
| 6 hours ago | 12.9 | 4.7 | NW (310°) | 72 | 8 | 991.1 | 5.6 | 0.0 |
| 12 hours ago | 10.9 | 4.7 | NW (310°) | 96 | 10.3 | 992 | 3.2 | 0.8 |
| 24 hours ago | 12.7 | 4.7 | NW (310°) | 87 | 10.6 | 999.1 | -2.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 14:00 |
| Today | 5.6 mm | Today | 1.4 mm/h at 00:21 |
| Yest. | 2.0 mm | Yest. | 1.2 mm/h at 23:04 |
| Month | 15.4 mm | Month | 2.0 mm/h on 04/08/2026 |
| Year | 240.4 mm | Year | 62.0 mm/h on 17/01/2026 |
| All | 500.8 mm/h on 14/03/2019 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.6 °C at 12:27 | Today | 10.8 °C at 01:08 |
| Yest. | 16.3 °C at 11:21 | Yest. | 6.4 °C at 07:26 |
| Month | 21.8 °C on 03/08/2026 | Month | 4.7 °C on 05/08/2026 |
| Year | 43.7 °C on 25/01/2026 | Year | 4.7 °C on 25/07/2026 |
| All | 47.0 °C on 04/01/2020 | All | 2.1 °C on 23/07/2018 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 02:15 | Today | 50 % at 12:30 |
| Yest. | 95 % at 08:19 | Yest. | 66 % at 11:25 |
| Month | 96 % on 01/08/2026 | Month | 40 % on 07/08/2026 |
| Year | 99 % on 26/05/2026 | Year | 18 % on 08/01/2026 |
| All | 100 % on 01/02/2017 | All | 5 % on 20/01/2018 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 995.0 hPa at 00:00 | Today | 986.5 hPa at 13:33 |
| Yest. | 1008.3 hPa at 00:32 | Yest. | 995.0 hPa at 23:56 |
| Month | 1023.0 hPa on 01/08/2026 | Month | 986.5 hPa on 10/08/2026 |
| Year | 1025.5 hPa on 06/07/2026 | Year | 986.5 hPa on 10/08/2026 |
| All | 1033.3 hPa on 12/07/2017 | All | 974.8 hPa on 01/11/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.6 °C at 16.6 | Today | 9.6 °C at 05:48 |
| Yest. | 16.3 °C at 16.3 | Yest. | 6.1 °C at 07:04 |
| Month | 21.8 °C on 03/08/2026 | Month | 4.7 °C on 05/08/2026 |
| Year | 46.6 °C on 31/01/2026 | Year | 3.2 °C on 25/07/2026 |
| All | 52.3 °C on 31/01/2020 | All | 0.5 °C on 15/07/2018 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 7.9 km/h NW (304°) | Current | 20.9 km/h NW (310°) (Max10m: ) |
| last hour | 14.4 km/h at 14:12 W (268°) | last hour | 40.3 km/h at 14:06 |
| Today | 16.2 km/h at 12:59 SW (235°) | Today | 46.8 km/h at 10:47 |
| Yest. | 1.4 km/h at 07:04 SW (231°) | Yest. | 16.2 km/h at 11:15 |
| Month | 16.2 km/h on 10/08/2026 SW (235°) | Month | 46.8 km/h on 10/08/2026 |
| Year | 22.7 km/h on 04/01/2026 S (179°) | Year | 48.3 km/h on 17/01/2026 |
| All | 33.8 km/h on 17/01/2025 S (185°) | All | 321.9 km/h on 29/03/2017 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||