Trends as of 25/06/2026 at 04:31
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/06/2026 04:31. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 10.6 | 0.0 | WSW (249°) | 89 | 8.9 | 1020.6 | 0.0 | 0.0 |
| 5 minutes ago | 10.6 | 0.0 | WSW (249°) | 89 | 8.9 | 1020.7 | 0.0 | 0.0 |
| 10 minutes ago | 10.7 | 0.0 | WSW (249°) | 89 | 9.0 | 1020.5 | 0.0 | 0.0 |
| 15 minutes ago | 10.7 | 0.0 | WSW (247°) | 89 | 9.0 | 1020.5 | 0.0 | 0.0 |
| 30 minutes ago | 10.6 | 0.0 | WSW (245°) | 89 | 8.9 | 1020.2 | 0.0 | 0.0 |
| 60 minutes ago | 10.6 | 0.0 | WSW (245°) | 89 | 8.9 | 1020.3 | 0.0 | 0.0 |
| 2 hours ago | 10.8 | 1.4 | WSW (249°) | 87 | 8.7 | 1020.3 | 0.0 | 0.0 |
| 3 hours ago | 11.1 | 1.4 | WSW (249°) | 86 | 8.8 | 1020.1 | 0.0 | 0.0 |
| 6 hours ago | 11.6 | 1.4 | WSW (249°) | 80 | 8.3 | 1020.3 | 0.0 | 0.0 |
| 12 hours ago | 16.4 | 1.4 | WSW (249°) | 62 | 9.1 | 1017.9 | 0.0 | 0.0 |
| 24 hours ago | 12.1 | 1.4 | WSW (249°) | 75 | 7.8 | 1018.6 | 0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 04:00 |
| Today | 0.0 mm | Today | 0.0 mm/h at 00:00 |
| Yest. | 0.0 mm | Yest. | 0.0 mm/h at 00:00 |
| Month | 7.6 mm | Month | 0.0 mm/h on 01/06/2026 |
| Year | 200.4 mm | Year | 62.0 mm/h on 17/01/2026 |
| All | 500.8 mm/h on 14/03/2019 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 11.3 °C at 00:00 | Today | 10.5 °C at 00:37 |
| Yest. | 19.7 °C at 14:11 | Yest. | 5.6 °C at 06:52 |
| Month | 23.2 °C on 13/06/2026 | Month | 5.6 °C on 24/06/2026 |
| Year | 43.7 °C on 25/01/2026 | Year | 5.6 °C on 24/06/2026 |
| All | 47.0 °C on 04/01/2020 | All | 2.1 °C on 23/07/2018 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 89 % at 03:29 | Today | 84 % at 00:00 |
| Yest. | 94 % at 07:50 | Yest. | 54 % at 14:15 |
| Month | 97 % on 09/06/2026 | Month | 44 % on 03/06/2026 |
| Year | 99 % on 26/05/2026 | Year | 18 % on 08/01/2026 |
| All | 100 % on 01/02/2017 | All | 5 % on 20/01/2018 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1020.7 hPa at 04:25 | Today | 1019.9 hPa at 01:14 |
| Yest. | 1020.4 hPa at 22:28 | Yest. | 1016.1 hPa at 00:12 |
| Month | 1023.1 hPa on 15/06/2026 | Month | 987.6 hPa on 02/06/2026 |
| Year | 1024.8 hPa on 12/05/2026 | Year | 987.6 hPa on 02/06/2026 |
| All | 1033.3 hPa on 12/07/2017 | All | 974.8 hPa on 01/11/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 11.3 °C at 11.3 | Today | 10.5 °C at 00:37 |
| Yest. | 19.7 °C at 19.7 | Yest. | 5.6 °C at 06:52 |
| Month | 23.2 °C on 13/06/2026 | Month | 5.6 °C on 24/06/2026 |
| Year | 46.6 °C on 31/01/2026 | Year | 5.6 °C on 24/06/2026 |
| All | 52.3 °C on 31/01/2020 | All | 0.5 °C on 15/07/2018 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 km/h WSW (249°) | Current | 1.4 km/h WSW (249°) (Max10m: ) |
| last hour | 0.0 km/h at 04:00 WSW (247°) | last hour | 4.7 km/h at 04:04 |
| Today | 1.4 km/h at 01:20 WSW (242°) | Today | 6.5 km/h at 01:18 |
| Yest. | 7.9 km/h at 15:43 SSW (203°) | Yest. | 29.0 km/h at 13:35 |
| Month | 14.4 km/h on 03/06/2026 SSW (210°) | Month | 40.3 km/h on 03/06/2026 |
| Year | 22.7 km/h on 04/01/2026 S (170°) | Year | 48.3 km/h on 17/01/2026 |
| All | 33.8 km/h on 17/01/2025 S (185°) | All | 321.9 km/h on 29/03/2017 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||