Trends as of 10/11/2026 at 04:04
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/11/2026 04:04. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 13.4 | 0.0 | WSW (247°) | 77 | 9.4 | 1006.7 | 0.0 | 0.0 |
| 5 minutes ago | 13.4 | 0.0 | WSW (247°) | 77 | 9.4 | 1006.8 | 0.0 | 0.0 |
| 10 minutes ago | 13.4 | 0.0 | WSW (247°) | 76 | 9.3 | 1006.7 | 0.0 | 0.0 |
| 15 minutes ago | 13.6 | 0.0 | WSW (247°) | 76 | 9.4 | 1006.7 | 0.0 | 0.0 |
| 30 minutes ago | 13.8 | 0.0 | WSW (247°) | 75 | 9.4 | 1006.8 | 0.0 | 0.0 |
| 60 minutes ago | 14.3 | 0.0 | WSW (247°) | 75 | 9.9 | 1007.1 | 0.0 | 0.0 |
| 2 hours ago | 15 | 0 | WSW (247°) | 73 | 10.2 | 1007.6 | 0.0 | 0.0 |
| 3 hours ago | 14.9 | 0 | WSW (247°) | 74 | 10.3 | 1008.1 | 0.0 | 0.0 |
| 6 hours ago | 14.8 | 0 | WSW (247°) | 73 | 10 | 1009.3 | 0.0 | 0.0 |
| 12 hours ago | 19.4 | 0 | WSW (247°) | 56 | 10.4 | 1007.2 | 0.0 | 0.0 |
| 24 hours ago | 17.2 | 0 | WSW (247°) | 55 | 8.1 | 1010.5 | 0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 04:00 |
| Today | 0.0 mm | Today | 0.0 mm/h at 00:00 |
| Yest. | 0.0 mm | Yest. | 0.0 mm/h at 00:00 |
| Month | 6.4 mm | Month | 1.6 mm/h on 01/11/2026 |
| Year | 321.8 mm | Year | 62.0 mm/h on 17/01/2026 |
| All | 500.8 mm/h on 14/03/2019 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 15.1 °C at 01:30 | Today | 13.3 °C at 03:59 |
| Yest. | 21.6 °C at 14:58 | Yest. | 11.7 °C at 02:09 |
| Month | 32.2 °C on 07/11/2026 | Month | 9.6 °C on 08/11/2026 |
| Year | 43.7 °C on 25/01/2026 | Year | 4.7 °C on 25/07/2026 |
| All | 47.0 °C on 04/01/2020 | All | 2.1 °C on 23/07/2018 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 77 % at 03:58 | Today | 72 % at 02:02 |
| Yest. | 76 % at 23:46 | Yest. | 49 % at 15:27 |
| Month | 96 % on 03/11/2026 | Month | 27 % on 05/11/2026 |
| Year | 99 % on 26/05/2026 | Year | 11 % on 20/09/2026 |
| All | 100 % on 01/02/2017 | All | 5 % on 20/01/2018 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1008.7 hPa at 00:01 | Today | 1006.7 hPa at 03:27 |
| Yest. | 1011.5 hPa at 00:00 | Yest. | 1006.8 hPa at 17:34 |
| Month | 1012.2 hPa on 08/11/2026 | Month | 994.7 hPa on 03/11/2026 |
| Year | 1026.5 hPa on 17/08/2026 | Year | 986.5 hPa on 10/08/2026 |
| All | 1033.3 hPa on 12/07/2017 | All | 974.8 hPa on 01/11/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 15.1 °C at 15.1 | Today | 13.3 °C at 03:59 |
| Yest. | 21.6 °C at 21.6 | Yest. | 9.7 °C at 05:47 |
| Month | 32.2 °C on 07/11/2026 | Month | 7.1 °C on 08/11/2026 |
| Year | 46.6 °C on 31/01/2026 | Year | 3.2 °C on 25/07/2026 |
| All | 52.3 °C on 31/01/2020 | All | 0.5 °C on 15/07/2018 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 km/h WSW (247°) | Current | 0.0 km/h WSW (247°) (Max10m: ) |
| last hour | 0.0 km/h at 04:00 WSW (247°) | last hour | 0.0 km/h at 04:00 |
| Today | 0.0 km/h at 00:00 SW (221°) | Today | 1.4 km/h at 01:11 |
| Yest. | 11.2 km/h at 12:46 SSE (166°) | Yest. | 30.6 km/h at 12:49 |
| Month | 28.8 km/h on 03/11/2026 S (171°) | Month | 61.2 km/h on 03/11/2026 |
| Year | 28.8 km/h on 03/11/2026 S (180°) | Year | 70.9 km/h on 05/09/2026 |
| All | 33.8 km/h on 17/01/2025 S (185°) | All | 321.9 km/h on 29/03/2017 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||