Trends as of 04/02/2026 at 11:58

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/02/2026 11:58. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
RAIN RATE
mm/h
Current 28.3 1.4 WNW (293°) 51 17.2 1008.2 0.0 0.0
5 minutes ago 27.9 1.4 WNW (289°) 53 17.4 1008.3 0.0 0.0
10 minutes ago 28.1 1.4 WNW (0°) 52 17.3 1008.4 0.0 0.0
15 minutes ago 28.6 1.4 WNW (6°) 50 17.2 1008.4 0.0 0.0
30 minutes ago 27.4 0.0 WNW (39°) 52 16.7 1008.7 0.0 0.0
60 minutes ago 26.6 1.4 WNW (56°) 53 16.2 1009.1 0.0 0.0
2 hours ago 24.4 1.4 WNW (293°) 62 16.6 1009.7 0.0 0.0
3 hours ago 22.5 1.4 WNW (293°) 69 16.5 1010.3 0.0 0.0
6 hours ago 16.9 1.4 WNW (293°) 90 15.2 1010.1 0.0 0.0
12 hours ago 19.1 1.4 WNW (293°) 82 16 1012.1 0.0 0.0
24 hours ago 25.1 1.4 WNW (293°) 56 15.7 1011.7 0.0 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.0 mm last hour 0.0 mm/h at 11:00
Today 0.0 mm Today 0.0 mm/h at 00:00
Yest. 0.6 mm Yest. 0.8 mm/h at 04:43
Month  10.2 mm Month  11.0 mm/h on 01/02/2026
Year 103.6 mm Year 62.0 mm/h on 17/01/2026
    All 500.8 mm/h on 14/03/2019
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 28.6 °C at 11:42 Today 16.7 °C at 06:28
Yest. 25.4 °C at 16:31 Yest. 14.7 °C at 05:16
Month  29.4 °C on 01/02/2026 Month  14.7 °C on 03/02/2026
Year 43.7 °C on 25/01/2026 Year 14.7 °C on 03/02/2026
All 47.0 °C on 04/01/2020 All 2.1 °C on 23/07/2018
HUMIDITY HIGHS HUMIDITY LOWS
Today 92 % at 07:08 Today 50 % at 11:42
Yest. 93 % at 04:51 Yest. 54 % at 16:34
Month  95 % on 01/02/2026 Month  49 % on 02/02/2026
Year 98 % on 13/01/2026 Year 18 % on 08/01/2026
All 100 % on 01/02/2017 All 5 % on 20/01/2018
BAROMETER HIGHS BAROMETER LOWS
Today 1012.2 hPa at 00:28 Today 1008.2 hPa at 11:57
Yest. 1015.1 hPa at 10:01 Yest. 1011.3 hPa at 17:24
Month  1015.1 hPa on 03/02/2026 Month  992.4 hPa on 01/02/2026
Year 1015.1 hPa on 03/02/2026 Year 990.6 hPa on 10/01/2026
All 1033.3 hPa on 12/07/2017 All 974.8 hPa on 01/11/2022
HEAT INDEX HIGHS WIND CHILL LOWS
Today 29.3 °C at 29.3 Today 16.7 °C at 06:28
Yest. 25.4 °C at 25.4 Yest. 14.6 °C at 07:47
Month  34.5 °C on 01/02/2026 Month  14.6 °C on 02/02/2026
Year 46.6 °C on 31/01/2026 Year 14.6 °C on 02/02/2026
All 52.3 °C on 31/01/2020 All 0.5 °C on 15/07/2018

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 1.4 km/h WNW (290°) Current 3.2 km/h WNW (293°) (Max10m: )
last hour 1.4 km/h at 11:00 SSE (151°) last hour 9.7 km/h at 11:49
Today 3.2 km/h at 09:08 S (176°) Today 13.0 km/h at 09:00
Yest. 7.9 km/h at 00:52 S (178°) Yest. 24.1 km/h at 00:18
Month 19.4 km/h on 01/02/2026 SSE (160°) Month 40.3 km/h on 02/02/2026
Year 22.7 km/h on 04/01/2026 SE (146°) Year 48.3 km/h on 17/01/2026
All 33.8 km/h on 17/01/2025 S (185°) All 321.9 km/h on 29/03/2017
   
Trends mods by A Gallardo of meteoalmendralejo.es