Trends as of 22/03/2026 at 08:47
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/03/2026 08:47. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 19.0 | 0.0 | SW (219°) | 97 | 18.5 | 1011.4 | 0.0 | 0.0 |
| 5 minutes ago | 18.7 | 0.0 | SW (219°) | 97 | 18.2 | 1011.2 | 0.0 | 0.0 |
| 10 minutes ago | 18.4 | 1.4 | SW (219°) | 97 | 17.9 | 1011.3 | 0.0 | 0.0 |
| 15 minutes ago | 18.4 | 1.4 | SW (220°) | 97 | 17.9 | 1011.2 | 0.0 | 0.0 |
| 30 minutes ago | 17.6 | 0.0 | SW (8°) | 97 | 17.1 | 1011.2 | 0.0 | 0.0 |
| 60 minutes ago | 16.9 | 0.0 | SW (8°) | 96 | 16.3 | 1011.2 | 0.0 | 0.0 |
| 2 hours ago | 16.9 | 1.4 | SW (219°) | 96 | 16.3 | 1010.5 | 0.0 | 0.0 |
| 3 hours ago | 17 | 1.4 | SW (219°) | 95 | 16.2 | 1009.8 | 0.0 | 0.0 |
| 6 hours ago | 17.2 | 1.4 | SW (219°) | 95 | 16.4 | 1009.6 | 0.0 | 0.0 |
| 12 hours ago | 19.1 | 1.4 | SW (219°) | 93 | 17.9 | 1010.2 | 0.0 | 0.0 |
| 24 hours ago | 27.6 | 1.4 | SW (219°) | 69 | 21.4 | 1008.8 | 0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 08:00 |
| Today | 0.0 mm | Today | 0.0 mm/h at 00:00 |
| Yest. | 0.2 mm | Yest. | 0.0 mm/h at 00:00 |
| Month | 25.0 mm | Month | 15.0 mm/h on 18/03/2026 |
| Year | 153.6 mm | Year | 62.0 mm/h on 17/01/2026 |
| All | 500.8 mm/h on 14/03/2019 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 19.0 °C at 08:47 | Today | 16.7 °C at 07:22 |
| Yest. | 29.3 °C at 13:15 | Yest. | 17.9 °C at 23:55 |
| Month | 34.8 °C on 11/03/2026 | Month | 14.7 °C on 15/03/2026 |
| Year | 43.7 °C on 25/01/2026 | Year | 14.7 °C on 03/02/2026 |
| All | 47.0 °C on 04/01/2020 | All | 2.1 °C on 23/07/2018 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 97 % at 08:15 | Today | 94 % at 00:00 |
| Yest. | 97 % at 07:13 | Yest. | 62 % at 13:25 |
| Month | 98 % on 05/03/2026 | Month | 38 % on 16/03/2026 |
| Year | 98 % on 13/01/2026 | Year | 18 % on 08/01/2026 |
| All | 100 % on 01/02/2017 | All | 5 % on 20/01/2018 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1011.4 hPa at 08:10 | Today | 1009.1 hPa at 03:25 |
| Yest. | 1011.1 hPa at 22:38 | Yest. | 1006.5 hPa at 15:39 |
| Month | 1018.2 hPa on 14/03/2026 | Month | 992.3 hPa on 12/03/2026 |
| Year | 1018.2 hPa on 14/03/2026 | Year | 989.0 hPa on 12/02/2026 |
| All | 1033.3 hPa on 12/07/2017 | All | 974.8 hPa on 01/11/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 19.0 °C at 19.0 | Today | 16.7 °C at 07:22 |
| Yest. | 32.4 °C at 32.4 | Yest. | 17.9 °C at 23:55 |
| Month | 41.0 °C on 06/03/2026 | Month | 14.7 °C on 15/03/2026 |
| Year | 46.6 °C on 31/01/2026 | Year | 14.6 °C on 02/02/2026 |
| All | 52.3 °C on 31/01/2020 | All | 0.5 °C on 15/07/2018 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 km/h SW (219°) | Current | 0.0 km/h SW (219°) (Max10m: ) |
| last hour | 1.4 km/h at 08:31 ESE (104°) | last hour | 6.5 km/h at 08:30 |
| Today | 1.4 km/h at 06:46 S (189°) | Today | 6.5 km/h at 06:54 |
| Yest. | 11.2 km/h at 15:14 SE (137°) | Yest. | 27.4 km/h at 15:08 |
| Month | 17.6 km/h on 08/03/2026 SSE (157°) | Month | 40.3 km/h on 08/03/2026 |
| Year | 22.7 km/h on 04/01/2026 SSE (151°) | Year | 48.3 km/h on 17/01/2026 |
| All | 33.8 km/h on 17/01/2025 S (185°) | All | 321.9 km/h on 29/03/2017 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||